Cheshire East LAP's | Number | Rate |
---|---|---|
Congleton | 1,594 | 2.9% |
Crewe | 2,297 | 4.6% |
Knutsford | 306 | 2.1% |
Macclesfield | 1,358 | 3.3% |
Nantwich | 481 | 2.4% |
Poynton | 279 | 2.1% |
Wilmslow | 554 | 2.6% |
The latest unemployment statistics for Wilmslow have been released this week by Cheshire East Council, showing that last month 554 residents were claiming job seekers allowance. The total working age population for Wilmslow is 21,010 so this represents 2.6%.
The proportion claiming the allowance has remained pretty consistent over the past 10 months, with only a 0.3% variance from 2.4% -2.7% this financial year. The number of unemployed in Wilmslow peaked at 572 in August last year.
Table below shows how the figures have changed during the past 10 months.
Wilmslow | Numbers claiming JSA* | Proportion of working population claiming JSA* |
---|---|---|
April | 530 | 2.5% |
May | 530 | 2.5% |
June | 523 | 2.5% |
July | 559 | 2.7% |
August | 572 | 2.7% |
September | 539 | 2.6% |
October | 542 | 2.6% |
November | 510 | 2.4% |
December | 507 | 2.4% |
January | 554 | 2.6% |
* Job Seekers Allowance.