| Saturday | Sunday | Monday | Tuesday | Wednesday |
|---|---|---|---|---|
Light rain |
Low level cloud |
Heavy rain showers |
Light rain |
Light rain showers |
High: 20°C |
High: 19°C |
High: 18°C |
High: 18°C |
High: 18°C |
| Time | Condition | Temp | Wind |
|---|---|---|---|
| Sunday 03:00 | 14°C | 4 mph WSW | |
| Sunday 06:00 | 12°C | 5 mph W | |
| Sunday 09:00 | 15°C | 7 mph WNW | |
| Sunday 12:00 | 17°C | 9 mph WNW | |
| Sunday 18:00 | 16°C | 9 mph NW | |
| Monday 00:00 | 13°C | 7 mph WNW | |
| Monday 06:00 | 13°C | 6 mph WNW | |
| Monday 12:00 | 16°C | 10 mph NW | |
| Monday 18:00 | 15°C | 8 mph WNW | |
| Tuesday 00:00 | 12°C | 3 mph W | |
| Tuesday 06:00 | 12°C | 4 mph S | |
| Tuesday 12:00 | 16°C | 7 mph SW | |
| Tuesday 18:00 | 16°C | 7 mph WNW | |
| Wednesday 00:00 | 15°C | 5 mph WSW | |
| Wednesday 06:00 | 15°C | 6 mph WSW | |
| Wednesday 12:00 | 17°C | 9 mph W |
Our weather forecasts are supplied by the Met Office. The weather forecast and icons are © Crown copyright 2010. Current conditions were last updated at 00:50 using data from the nearest weather station to Alderley Edge located at Manchester International Airport.
15°C
Mostly Cloudy |
|
Feels Like: 15°C
|
Pressure: 1011 mB
|